2 placesTraditional villages
Ratenggaro and Prai Ijing, both on every route.
Destinations on the route
18 places · 2026Every place our 2026 trips reach, from traditional villages and a turquoise lagoon to waterfalls and savanna hills. See which trip stops where, and on which day.
Four kinds of place
Route table
Every place on the 2026 routes and the day each trip gets there. The open trip follows the 4D3N route.
| Place | Open & 4D3N | 5D4N | 6D5N |
|---|---|---|---|
| Traditional villages | |||
| Ratenggaro Traditional Village | Day 1 | Day 1 | Day 2 |
| Prai Ijing Traditional Village | Day 2 | Day 2 | Day 1 |
| Beaches & lagoon | |||
| Pero Beach | Day 1 | Day 1 | Day 2 |
| Mandorak Beach | Day 2 | Day 2 | Day 2 |
| Weekuri Lagoon | Day 2 | Day 2 | Day 2 |
| Walakiri Beach | Day 3 | Day 3 | Day 4 |
| Waterfalls | |||
| Waimarang Waterfall | Day 3* | Day 3 | Day 4 |
| Tanggedu Waterfall | Day 3* | Day 4 | Day 5 |
| Lapopu Waterfall | not on this route | Day 2 | Day 3 |
| Matayangu Waterfall | not on this route | not on this route | Day 3 |
| Weekacura Waterfall | not on this route | not on this route | Day 1 |
| Savanna & hills | |||
| Warinding Hill | Day 2 | Day 4 | Day 3 |
| Tanarara Savanna | Day 3 | Day 3 | Day 4 |
| Tanau Hill | Day 4 | Day 5 | Day 6 |
| Persaudaraan Hill | Day 4 | Day 5 | Day 6 |
| Purukambera Savanna | not on this route | Day 4 | Day 5 |
| Mondu Hill | not on this route | not on this route | Day 5 |
| Other stops | |||
| Waikelo Rice Fields | not on this route | not on this route | Day 1 |
Numbers are the day of the trip, from the 2026 itineraries. * On the 4D3N route and the open trip, day 3 goes to Waimarang or Tanggedu Waterfall.
Trips
All four go west to east, from Tambolaka to Waingapu, with a tour leader.
Destination questions
Plan your route
Send the places that matter most, your dates and how many are travelling, and we will tell you which trip covers them.
Chat on WhatsApp